2022-23 Boys Skiing All-Stars | ||||||
Boy's Classical Skiing | ||||||
First Team | ||||||
Jeffrey Warnock | Mt. Abram | |||||
Samuel Geissinger | Spruce Mtn. | |||||
Carter Butterfield | Mt. Abram | |||||
Boy's Freestyle Skiing | ||||||
First Team | ||||||
Jeffrey Warnock | Mt. Abram | |||||
Samuel Geissinger | Spruce Mtn. | |||||
Carter Butterfield | Mt. Abram | |||||
Boy's Pursuit Skiing | ||||||
First Team | ||||||
Jeffrey Warnock | Mt. Abram | |||||
Samuel Geissinger | Spruce Mtn. | |||||
Carter Butterfield | Mt. Abram | |||||
Men's Slalom Skiing | ||||||
First Team | ||||||
Charlie Pye | Mt. Abram | |||||
Will Grant | Winthrop | |||||
Jaxon August | Winthrop | |||||
Men's Giant Slalom Skiing | ||||||
First Team | ||||||
Charlie Pye | Mt. Abram | |||||
Joel Tardiff | Mtn. Valley | |||||
Will Grant | Winthrop |
2022-23 Girls Skiing All-Stars | ||||||
First Team | ||||||
Ruth White | Orono | |||||
Clara White | Orono | |||||
Megan Gerbi | Orono | |||||
Girl's Freestyle Skiing | ||||||
First Team | ||||||
Ruth White | Orono | |||||
Clara White | Orono | |||||
Megan Gerbi | Orono | |||||
Girl's Pursuit Skiing | ||||||
First Team | ||||||
Ruth White | Orono | |||||
Clara White | Orono | |||||
Megan Gerbi | Orono | |||||
Girl's Slalom Skiing | ||||||
First Team | ||||||
Lily Boulanger | Mtn. Valley/Dirigo | |||||
Jaden Boulanger | Mtn. Valley/Dirigo | |||||
Ameilia Stokes | Rangeley | |||||
Girl's Giant Slalom Skiing | ||||||
First Team | ||||||
Jaden Boulanger | Mtn. Valley/Dirigo | |||||
Breezy Quimby | Rangeley | |||||
Lily Boulanger | Mtn. Valley/Dirigo |
2021-22 Boys Skiing All-Stars | ||||||
Men's Nordic Skiing | ||||||
First Team | ||||||
Abrahm Geissiinger | Spruce Mtn. | |||||
Alex Hemingway | Mt. Abram | |||||
Kyle McLellan | Orono | |||||
Men's Freestyle Skiing | ||||||
First Team | ||||||
Abrahm Geissiinger | Spruce Mtn. | |||||
Alex Hemingway | Mt. Abram | |||||
Cam Walters | Mt. Abram | |||||
Men's Slalom Skiing | ||||||
First Team | ||||||
Charlie Pye | Mt. Abram | |||||
Will Grant | Winthrop | |||||
Nate Gallant | Mtn. Valley | |||||
Men's Giant Slalom Skiing | ||||||
First Team | ||||||
Charlie Pye | Mt. Abram | |||||
Nate Gallant | Mtn. Valley | |||||
Ian Allen | Mt. Abram |
Men's Classical Skiing | |
First Team | |
Alex Hemingway | Mt. Abram |
Cam Walters | Mt. Abram |
Abrahm Geisinger | Spruce Mtn. |
Second Team | |
Chandler Rollins | Mt. Abram |
Tommy Owen | Orono |
Jeff Warnock | Mt. Abram |
Men's Freestyle Skiing | |
First Team | |
Alex Hemingway | Mt. Abram |
Cam Walters | Mt. Abram |
Abrahm Geisinger | Spruce Mtn. |
Second Team | |
Chandler Rollins | Mt. Abram |
Jeff Warnock | Mt. Abram |
Nolan Mabee | Orono |
Men's Slalom Skiing | |
First Team | |
Jacob Paradis | Spruce Mtn. |
Aaron LaBrash | Mtn. Valley |
Charlie Pye | Rangeley |
Second Team | |
Brandon Coates | Spruce Mtn. |
Sullivan Butler | Mt. Abram |
Tre Pease | Mt. Abram |
Men's Giant Slalom Skiing | |
First Team | |
Charlie Pye | Rangeley |
Jack Gilbert | Spruce Mtn. |
Sullivan Butler | Mt. Abram |
Second Team | |
Brandon Coates | Spruce Mtn. |
Aaron LaBrash | Mtn. Valley |
Sebino Heemskerk | Mtn. Valley |
2021-22 Girls Skiing All-Stars | ||||||
Women's Classical Skiing | ||||||
First Team | ||||||
Ruth White | Orono | |||||
Emily Kidd | Mt. Abram | |||||
Autumn Pulk | Mt. Abram | |||||
Women's Freestyle Skiing | ||||||
First Team | ||||||
Ruth White | Orono | |||||
Ella Rahill-Allen | Orono | |||||
Emily Kidd | Mt. Abram | |||||
Women's Slalom Skiing | ||||||
First Team | ||||||
Amelia Stokes | Rangeley | |||||
Bristol Quimby | Rangeley | |||||
Natalie Stokes | Rangeley | |||||
Women's Giant Slalom Skiing | ||||||
First Team | ||||||
Amelia Stokes | Rangeley | |||||
Bristol Quimby | Rangeley | |||||
Breezy Quimby | Rangeley |
Women's Classical Skiing | |
First Team | |
Emily Kidd | Mt. Abram |
Leah Ruck | Orono |
Sam Allen | Winthrop |
Second Team | |
Alexis Emery | Winthrop |
Krista Bess | Orono |
Maya Deming | Winthrop |
Women's Freestyle Skiing | |
First Team | |
Leah Ruck | Orono |
Sam Allen | Winthrop |
Emily Kidd | Mt. Abram |
Second Team | |
Megan Gerbi | Orono |
Maya Deming | Winthrop |
Mila Long-Frost | Mt. Abram |
Women's Slalom Skiing | |
First Team | |
Alice Mackay | Mt. Abram |
Madison Papianou | Mtn. Valley |
Adria Plourde | Spruce Mtn. |
Second Team | |
Bailey Coates | Spruce Mtn. |
Bristol Quimby | Rangeley |
Autumn Williams | Rangeley |
Women's Giant Slalom Skiing | |
First Team | |
Abbey Landry | Telstar |
Bailey Coats | Spruce Mtn. |
Bristol Quimby | Rangeley |
Second Team | |
Adria Ploude | Spruce Mtn. |
Alice Mackay | Mt. Abram |
Madison Papianou | Mtn. Valley |