Girls Tennis All-Stars | |
First Team | |
Naomi Lynch | Hall-Dale |
Nora Conrad | Winthrop |
Natalie Luce | Spruce Mtn. |
Maddie Hughes | Carrabec |
Breanna Kanagy | Madison |
Makayla Vicneire | Carrabec |
Gabrielle Blanco | Winthrop |
Second Team | |
Rylee Sevigny | Mtn. Valley |
Maggie Gross | Hall-Dale |
Hanni Johnson | Spruce Mtn. |
Natalie Frost | Winthrop |
Kierstyn Lyons | Mtn. Valley |
Avery Sevigny | Mtn. Valley |
Kynsey Hibbard | Madison |
Player of the Year | |
Naomi Lynch | Hall-Dale |
Coach of the Year | |
Jessica Merrill | Winthrop |
Honorable Mention | |
Annika Carey | Carrabec |
Skyler Chipman | Carrabec |
Alyssa McTyre | Dirigo |
Page Lueders | Dirigo |
Olivia Bourque | Hall-Dale |
Allie Young | Hall-Dale |
Vanessa Wasilewski | Lisbon |
Madison Valcourt | Lisbon |
Abi Spaulding | Madison |
Leilani Rexford | Madison |
Mackenzie Thibeault | Oak Hill |
Kaylei Robichaud | Oak Hill |
Sara Henderson | Spruce Mtn. |
Leah Gilbert | Spruce Mtn. |
Dana Lesko | Winthrop |
Hannah Duley | Winthrop |
Kayla Delano | Wiscasset |
Maria West | Wiscasset |
Boys Tennis All-Stars | |
First Team | |
Cameron Cain | Spruce Mtn. |
Alexi Rodriquez | Mtn. Valley |
Gabe Ladd | Mtn. Valley |
Jordan Spaulding | Madison |
Scott Mason | Carrabec |
Jared McLaughlin | Winthrop |
Brandon Litalien | Dirigo |
Second Team | |
Isaac Lawrence | Hall-Dale |
Bobby Clarkson | Boothbay |
Noah Grube | Winthrop |
Liam Serafino | Carrabec |
Josh Deanda-Whaley | Winthrop |
Alex Gorham | Dirigo |
Jack Lavorgna | Dirigo |
Player of the Year | |
Scott Mason | Carrabec |
Coach of the Year | |
Kelsey Ouellette | Winthrop |
Honorable Mention | |
Henry Drapeau | Boothbay |
Nate Child | Dirigo |
Nolan Downs | Dirigo |
Alex Wells | Lisbon |
Zach Barry | Lisbon |
Caleb Cowan | Madison |
Jayden Spaulding | Madison |
Cameron Gallant | Mtn. Valley |
Josh Hosdson | Mtn. Valley |
Owen Bryant | Spruce Mtn. |
Drew Delany | Spruce Mtn. |
Sam Figeroa | Winthrop |
Cameron Wood | Winthrop |
Orion Bittues | Hall-Dale |
Eli Spahn | Hall-Dale |
Girls Tennis All-Stars | |
First Team | |
Katrina Mason | Carrabec |
Brooke Carver | Mtn. Valley |
Nora Conrad | Winthrop |
Naomi Lynch | Hall-Dale |
Makayla Vicneire | Carrabec |
Breanna Kanagy | Madison |
Jillian Holden | Madison |
Second Team | |
Natalie Luce | Spruce Mtn. |
Caitlyn Morgan | Madison |
Alina Furbeth | Mtn. Valley |
Gabby Blanco | Winthrop |
Maggie Gross | Hall-Dale |
Natalie Frost | Winthrop |
Madolyn Hughes | Carrabec |
Player of the Year | |
Katrina Mason | Carrabec |
Coach of the Year | |
Joshua Newhall | Madison |
Honorable Mention | |
Madison Gaudette | Boothbay |
Delly Clarkson | Boothbay |
Tanna Herlihy | Spruce Mtn. |
Rylee Delaney | Spruce Mtn. |
Kayla Delano | Wiscasset |
Sarah Foley | Wiscasset |
MacKenzie Thibeault | Oak Hill |
Kathryn Blais | Oak Hill |
Carleen Hutchinson | Dirigo |
Alyssa McTrye | Dirigo |
Avery Sevieny | Mtn. Valley |
Rylee Sevieny | Mtn. Valley |
Caitlyn Hall | Lisbon |
Vanessa Wasielewski | Lisbon |
Kelsey Creamer | Carrabec |
Skyler Chipman | Carrabec |
Bre Feeney | Winthrop |
Alexis Emery | Winthrop |
Olivia Bourque | Hall-Dale |
Georgia Warren | Hall-Dale |
Jenna Davis | Madison |
Kynsey Hibbard | Madison |
Girls Tennis All-Stars | |
First Team | |
Megan Chamberland | Winthrop |
Sarah Spahr | Winthrop |
Katrina Mason | Carrabec |
Cassidy Tibbetts | Oak Hill |
Madisyn Stahi | Boothbay |
Addie Davis | Hall-Dale |
Rose Warren | Hall-Dale |
Second Team | |
Caitlin Morgan | Madison |
Gena Kubech | Dirigo |
Haylee Craig | Wiscasset |
Jillian Holden | Madison |
Becca Freed-Barlow | Hall-Dale |
Makayla Vicneire | Carrabec |
Corrine Colton | Winthrop |
Player of the Year | |
Katrina Mason | Carrabec |
Coach of the Year | |
Jessica Merrill | Winthrop |
Honorable Mention | |
Brooke Carver | Mtn. Valley |
emma Sommer | Mtn. Valley |
Breanna Kanagy | Madison |
Emily Lin | Madison |
Kelsey Creamer | Carrabec |
Madolynn Hughes | Carrabec |
Gabby Blanc | Winthrop |
Natalie Frosh | Winthrop |
Brooke Carleton | Wiscasset |
Cara Viele | Wiscasset |
Brittany Grieg | Dirigo |
Carleen Hutchinson | Dirigo |
Eve Dolloff | Boothbay |
Annie Bryer | Boothbay |
Jennifer Violette | Lisbon |
Vanessa Wasielewski | Lisbon |
Kierra Rolston | Oak Hill |
Alicen Gilbert | Oak Hill |
Boys Tennis All-Stars | |
First Team | |
Kobe Tibbetts | Madison |
McKenzie Creamer | Hall-Dale |
Jackson Sidell | Carrabec |
Cameron Cain | Spruce Mtn. |
Brandon Litalien | Dirigo |
Isaac Lawrence | Hall-Dale |
Scott Mason | Carrabec |
Second Team | |
Alex Gorham | Dirigo |
Rowan Kristan | Boothbay |
Liam Serafino | Carrabec |
Sam Strozier | Wiscasset |
Jordan Spaulding | Madison |
Henry Drapeau | Boothbay |
Gabe Ladd | Mtn. Valley |
Player of the Year | |
Kobe Tibbetts | Madison |
Coach of the Year | |
Bruce Thompson | Dirigo |
Honorable Mention | |
Brody Miller | Carrabec |
Estanislao Pena | Carrabec |
Cam Souther | Spruce Mtn. |
Seth York | Spruce Mtn. |
Jesse Perkins | Wiscasset |
Ben Marston | Wiscasset |
Camden Mason | Mtn. Valley |
Moritz Weirheim | Mtn. Valley |
Neil Stottler | Hall-Dale |
Eli Page | Hall-Dale |
Alex Wells | Lisbon |
Gerrit Smit | Lisbon |
Max Hoecker | Boothbay |
Cody Field | Boothbay |
Sam Skibisky | Dirigo |
Nathan Child | Dirigo |
Tanner Mongeon | Madison |
Jarrod Heady | Madison |
Boys Tennis All-Stars | |
First Team | |
Malcolm Avore | Hall-Dale |
Stephen Ouellette | Madison |
Kobe tibbetts | Madison |
Duncan Drapeau | Boothbay |
Ethan Boucher | Mtn. Valley |
Ethan James | Wiscasset |
Justin Grignon | Dirigo |
Second Team | |
Noah Brown | Dirigo |
Allyn "AJ" Foss | Carrabec |
Brogan Plossay | Winthrop |
Jarod McLaughlin | Winthrop |
Spencer Lawler-Sydell | Carrabec |
Jackson Lawler-Sydell | Carrabec |
Jacob Girgis | Madison |
Player of the Year | |
Malcolm Avore | Hall-Dale |
Coach of the Year | |
Travis Rogers | Madison |
Honorable Mention | |
Jacob Leonard | Boothbay |
Griffin Kane | Boothbay |
Scott Mason | Carrabec |
Liam Serafino | Carrabec |
Clifton Champman | Mtn. Valley |
Gabe Ladd | Mtn. Valley |