Girls Cross Country All-Stars | |
First Team | |
Alexa Allen | Monmouth |
Haley Williams | Winthrop |
Peyton Estes | Madison |
Julia Wells | Mt. Abram |
allyson Lewis | Monmouth |
Holly Hunt | Monmouth |
Laura Chapman | Wis./Boothbay |
Second Team | |
Ava Schlosser | Wis./Boothbay |
Emme Harris | Wis./Boothbay |
Mackenzie Grant | Monmoouth |
Maddie Orchard | Wis./Boothbay |
Josie Clark | Hall-Dale |
Sydney Sillanpaa | Mt. Abram |
Savina Sherwood | Mt. Abram |
Runner of the Year | |
Alexa Allen | Monmouth |
Coach of the Year | |
Tom Menendez | Monmouth |
Honorable Mention | |
Emily Gillium | Wis./Boothbay |
Emily Dubord | Spruce Mtn. |
Annabell Blais | Winthrop |
Abaigeal Lucas | Lisbon |
Grace Campbell | Wis./Boothbay |
Abbigail Therriault | Lisbon |
Ava Coates | Spruce Mtn. |
2021 Boys Cross Country All-Stars | |
First Team | |
Brosnan Comeau | Monmouth |
Jeff Warnock | Mt. Abram |
Abrahm Geissinger | Spruce Mtn. |
Joshua Goselin | Oak Hill |
James Cognatta | Winthrop |
Hunter Burkhardt | Lisbon |
Lucas Hardwick | Wis./Boothbay |
Second Team | |
Ostin Smith | Monmouth |
Ethan Nagle | Monmouth |
Dominick Dow | Wis./Boothbay |
Ryan Clark | Wis./Boothbay |
Gryffin Kristan | Wis./Boothbay |
Beneett Ross | Winthrop |
Marshall Wall | Richmond |
Runner of the Year | |
Brosnan Comeau | Monmouth |
Coach of the Year | |
Nick Scott | Wis./Boothbay |
Honorable Mention | |
Sam Perkins | Spruce Mtn. |
Chris Pottle | Winthrop |
Jonathan Wagner | Winthrop |
Frankie Campra | Telstar |
Darien Davis | Lisbon |
Chase Mailhot | Lisbon |
Austin Trask | Wis./Boothbay |
Girls Cross Country All-Stars | |
First Team | |
Student Name | School |
Bailey Coates | Spruce Mtn. |
Jillian Schmelzer | Winthrop |
Kaitlin Hunt | Monmouth |
Leah Wescott | Richmond |
Madison Forgue | Winthrop |
Holly Hunt | Monmouth |
Glory Blethen | Boothbay/Wisc. |
Second Team | |
Peyton Estees | Madison |
Olivea Bean | Hall-Dale |
Emerson Harris | Boothbay/Wisc. |
Maya Deming | Winthrop |
Sage Fortin | Winthrop |
Lydia Roy | Monmouth |
Amber Currie | Monmouth |
Runner of the Year | |
Bailey Coates | Spruce Mtn. |
Coach of the Year | |
Ed Van Tassel | Winthrop |
Honorable Mention | |
Mackenzie Grant | Monmouth |
Ava Schlosser | Boothbay/Wisc. |
Isabella Coulombe | Oak Hill |
Naomi Obenhaus | Oak Hill |
Alexis Emery | Winthrop |
Olivia Clough | Madison |
Paige Lebel | Monmouth |
Boys Cross Country All-Stars | |
First Team | |
Student Name | School |
Will Perkins | Boothbay/Wisc. |
Aidan Laviolette | Lisbon |
James Cognatta | Winthrop |
Joe Crocker | Monmouth |
Blaine Wilkins | Dirigo |
Jacob Butterfield | Mt. Abram |
Nathan Chatterton | Boothbay/Wisc. |
Second Team | |
Jake Ellis | Dirigo |
Loal Vance | Winthrop |
Zak St. Germain | Winthrop |
Joshua Gosselin | Oak Hill |
Graham Harris | Boothbay/Wisc. |
Hunter Burkhardt | Lisbon |
Ryan Russell | Boothbay/Wisc. |
Runner of the Year | |
Will Perkins | Boothbay |
Coach of the Year | |
Nick Scott | Boothbay/Wisc. |
Honorable Mention | |
Kadrian Rugullies | Lisbon |
Lucas Hardwick | Boothbay/Wisc. |
Max Viselli | Richmond |
Griffin Kristan | Boothbay/Wisc. |
Evan Leconey | Telstar |
Owen Libby | Dirigo |
Mason Erhard | Boothbay/Wisc. |
2016 Boys Cross Country All-Stars | |
First Team | |
Jacob Hickey | Winthrop |
Kyle Ames | Boothbay |
Blake Erhard | Boothbay |
Brandon Goud | Wiscasset |
Will Perkins | Boothbay |
Gaelan Boyle-Wight | Telstar |
Mike Schlotterbeck | Lisbon |
Second Team | |
Brody Miller | Carrabec |
David Schlotterbeck | Lisbon |
Rowen Kristan | Boothbay |
Kyle Laroche | Lisbon |
Jacob Atwood | Carrabec |
Bayly Gaughan-Carrasco | Boothbay |
Jack Babin | Madison |
Runner of the Year | |
Jacob Hickey | Winthrop |
Coach of the Year | |
Nick Scott | Boothbay |
Honorable Mention | |
Sam Betts | Boothbay |
Jackson Sidell | Carrabec |
Evan Gorr | Carrabec |
Gage Varian | Wiscasset |
Cole Rugh | Carrabec |
Will LaBrecque | Boothbay |
Josh Linkletter | Madison |
2016 Girls Cross Country All-Stars | |
First Team | |
Faith Blethen | Boothbay |
Haley Gunn | Oak Hill |
Kaitlyn Hunt | Monmouth |
Olivia Clough | Madison |
Kristi Hanscom | Telstar |
Abbie Hunt | Monmouth |
Maya Deming | Winthrop |
Second Team | |
Jennifer Dean | Madison |
Isabella Coulombe | Oak Hill |
Bea Stewart | Monmouth |
Danielle Parker | Monmouth |
Loren Genrich | Boothbay |
Elliott Sharples | Monmouth |
Kate Friant | Boothbay |
Runner of the Year | |
Faith Blethen | Boothbay |
Coach of the Year | |
Tom Menendez | Monmouth |
Honorable Mention | |
Megan Knowles | Monmouth |
Emma Sommers | Mtn. Valley |
Evy Case | Boothbay |
Marta Opie | Telstar |
Tess Gioia | Hall-Dale |
Emma Veirling | Monmouth |
Sam Allen | Winthrop |
2017 Girls Cross Country All-Stars | |
First Team | |
Haley Abbott | Boothbay |
Maya Deming | Wintrhop |
Danielle Parker | Monmouth |
Destiny Anair | Richmond |
Haley Gunn | Oak Hill |
Kaitlin Hunt | Monmouth |
Bailey Coates | Spruce Mtn. |
Second Team | |
Glory Blethen | Boothbay |
Amber Currie | Monmouth |
Elliott Sharples | Monmouth |
Abbie Hunt | Monmouth |
Madison Forgue | Winthrop |
Isabella Coulombe | Oak Hill |
Olivia Clough | Madison |
Runner of the Year | |
Haley Abbott | Boothbay |
Coach of the Year | |
Tom Menendez | Monmouth |
Honorable Mention | |
Tess Gioia | Hall-Dale |
Bethany Laird | Telstar |
Faith Blethen | Boothbay |
Moira Burgess | Monmouth |
Emma Vierling | Monmouth |
Sam Allen | Winthrop |
Chloe Dwinal | Monmouth |
2017 Boys Cross Country All-Stars | |
First Team | |
Blake Erhard | Boothbay |
Gaelan Boyle-Wight | Telstar |
Kyle Ames | Boothbay |
Owen Libby | Dirigo |
Jacob Atwood | Carrabec |
Joe Crocker | Monmouth |
Blaine Wilkins | Dirigo |
Second Team | |
Gage Varian | Wiscasset |
Ethan Thombs | Monmouth |
Ford Strout | Richmond |
Mason Erhard | Boothbay |
Devon Poisson | Monmouth |
Jack Babin | Madison |
Bayly Gaughan-Carassco | Boothbay |
Runner of the Year | |
Blake Erhard | Boothbay |
Coach of the Year | |
Nick Scott | Boothbay |
Honorable Mention | |
Luke Harper | Madison |
Adam Scovil | Hall-Dale |
Fox Elder | Boothbay |
Chase Keezer | Winthrop |
Kyle Gunnells | Monmouth |
Zak St. Germain | Winthrop |
Michael Ray | Lisbon |
The Boothbay Boys, led by Blake Erhard, captured the 2017 Boys MVC Cross Country Championship at the University of Maine at Augusta on Octorber 14th. Erhard, who was pushed hard by Telstar's Gaelan Boyle-Wight of Telstar, captured the gold by finishing the course in 18:11.3 with Boyle-Wight crossing the finish line at the 18:20.1 mark. Boothbay's Kyle Ames was third at 18:37.4. Rounding out the top eight were Owen Libbey of Dirigo HS (18:53.1), Carrabec's Jacob Atwood (19:07.7), Monmouth's Joe Crocker (19.18.5), Dirigo's Blaine Wilkins (19.22.3), and Gage Varian of Wiscasset at 19.40.4.
Boothbay's team score was 30 points, which was more than enough to finish ahead of runner up Monmouth with a team score of 71. Madison was third with 94 points.
To view full boys results, click here.
In the girls race, it was the depth of the Monmouth Academy girls that catapulted them to the MVC Team Championship. Monmouth, which featured a large team of 14 racers, had 5 girls finish in the top 10 spots for a team score of 35 points. Top racers for Monmouth were Danielle Parker, who finished 3rd at 22:38.1, 6th place finisher Kaitlin Hunt at 23:35.1, Amber Currie (23:54.2), Elliott Sharples (23:58.4) and Abbie Hunt (24:00.1). The Winthrop High School girls finished second with a team score of 81 points, followed closely by Boothbay with 83 points.
Boothbay's Haley Abbot took individual gold with a time of 21:16.9. Winthrop's Maya Deming took the silver, finishing in 22:33.2, followed closely by Monmouth's Parker. Other top 8 finishers were Destiny Anair of Richmond (23:18.8), Oak Hill's Haley Gunn (23:29.6), Hunt, Bailey Coates of Spruce Mountain (23:40.7), and Abbot's teammate Glory Blethen (23:47.7).
To view full girls results, click here.